Contact at pharmacy@medicalmart.ae
Call at +971553603679
Enteral Feeding
Ensure Liquid 250ml
Ensure Liquid 250ml
Category
Enteral Feeding
Description
- 28 Essential Vitamins & Minerals
- High in Vitamin D to improve bone strength and maintain normal muscle and immune functions
- Calcium & phosphorus for strong bones
- Vitamins B1, B2, B3 & B6 for energy release
- Vitamins B12 & C to help reduce tiredness and fatigue
- Antioxidants (ß-carotene, Vitamins C, E, zinc & selenium) help to protect cells in the body
- Omega 3
- Omega-3 and monounsaturated fatty acids. Low in saturated fat. Cholesterol and trans fat free.
- Lactose free & Gluten free
Packaging : 24's/box
(VAT INCLUSIVE)
How to use
- Shake well prior to use
- Once opened, use within 24 hours
- High in Vitamin D to improve bone strength and maintain normal muscle and immune functions
Nutritional Information
Nutrient * | Unit | Per 100ml | Per 250ml |
Energy | kcal | 106 | 266 |
Protein | g | 3.7 | 9.3 |
Fat | g | 2.6 | 6.5 |
Carbohydrate | g | 17 | 43 |
Water | g | 84 | 210 |
Vitamins
Vitamin A | IU | 527 | 1318 |
Vitamin D3 | IU | 42 | 105 |
Vitamin E | IU | 3.2 | 8 |
Vitamin K1 | mcg | 8 | 20 |
Vitamin C | mg | 13 | 33 |
Folic acid | mcg | 42 | 105 |
Vitamin B1 | mg | 0.16 | 0.4 |
Vitamin B2 | mg | 0.18 | 0.45 |
Vitamin B6 | mg | 0.21 | 0.53 |
Vitamin B12 | mcg | 0.6 | 1.5 |
Niacin | mg NE | 2.1 | 5.3 |
Pantothenic acid | mg | 1.1 | 2.8 |
Biotin | mcg | 32 | 80 |
Choline | mg | 42 | 105 |
Minerals
Sodium | mg | 84 | 210 |
Potassium | mg | 156 | 390 |
Chloride | mg | 131 | 328 |
Calcium | mg | 127 | 318 |
Phosphorus | mg | 127 | 318 |
Magnesium | mg | 42 | 105 |
Iron | mg | 1.9 | 4.8 |
Zinc | mg | 1.6 | 4 |
Manganese | mg | 0.5 | 1.3 |
Copper | mcg | 210 | 525 |
Iodine | mcg | 16 | 40 |
Selenium | mcg | 8 | 20 |
Chromium | mcg | 13 | 33 |
Molybdenum | mcg | 16 | 40 |
* Values shown are for vanilla flavour. For the nutrient values of other flavours, please refer to the nutrition information panel of the specific product.
(VAT INCLUSIVE)